MLB Standings 2024
American League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
79 | 58 | .577 | - | 37-31 | 42-27 | 696 | 575 | +121 | L2 | 5-5 | 99.9% |
79 | 59 | .572 | 0.5 | 39-30 | 40-29 | 684 | 597 | +87 | W1 | 5-5 | 99.6% |
70 | 67 | .511 | 9 | 31-38 | 39-29 | 658 | 650 | +8 | L2 | 3-7 | 15.9% |
67 | 69 | .493 | 11.5 | 35-36 | 32-33 | 527 | 592 | -65 | L1 | 3-7 | 1.4% |
67 | 72 | .482 | 13 | 34-33 | 33-39 | 587 | 639 | -52 | L1 | 6-4 | 0.2% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
78 | 59 | .569 | - | 43-25 | 35-34 | 624 | 552 | +72 | W1 | 5-5 | 98.8% |
74 | 62 | .544 | 3.5 | 39-30 | 35-32 | 652 | 601 | +51 | W1 | 4-6 | 91.8% |
75 | 63 | .543 | 3.5 | 41-28 | 34-35 | 663 | 570 | +93 | L5 | 3-7 | 79.1% |
70 | 68 | .507 | 8.5 | 35-34 | 35-34 | 582 | 565 | +17 | W2 | 8-2 | 7.4% |
31 | 107 | .225 | 47.5 | 18-54 | 13-53 | 420 | 711 | -291 | L10 | 0-10 | 0.0% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
75 | 62 | .547 | - | 39-29 | 36-33 | 628 | 539 | +89 | W5 | 6-4 | 98.4% |
69 | 68 | .504 | 6 | 41-28 | 28-40 | 544 | 520 | +24 | L2 | 5-5 | 7.4% |
65 | 72 | .474 | 10 | 36-32 | 29-40 | 568 | 613 | -45 | W2 | 7-3 | 0.2% |
59 | 78 | .431 | 16 | 33-35 | 26-43 | 560 | 633 | -73 | L2 | 5-5 | <0.1% |
57 | 80 | .416 | 18 | 29-41 | 28-39 | 535 | 662 | -127 | W2 | 3-7 | <0.1% |
National League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
81 | 56 | .591 | - | 47-25 | 34-31 | 659 | 549 | +110 | W2 | 7-3 | 99.8% |
74 | 63 | .540 | 7 | 36-28 | 38-35 | 589 | 528 | +61 | L2 | 6-4 | 76.5% |
73 | 64 | .533 | 8 | 35-33 | 38-31 | 651 | 610 | +41 | W4 | 7-3 | 28.6% |
61 | 76 | .445 | 20 | 32-37 | 29-39 | 575 | 650 | -75 | L3 | 4-6 | <0.1% |
51 | 86 | .372 | 30 | 25-44 | 26-42 | 520 | 705 | -185 | W2 | 5-5 | <0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
80 | 57 | .584 | - | 40-25 | 40-32 | 668 | 535 | +133 | L1 | 7-3 | 99.6% |
71 | 66 | .518 | 9 | 36-29 | 35-37 | 626 | 574 | +52 | W6 | 9-1 | 7.1% |
69 | 68 | .504 | 11 | 36-32 | 33-36 | 572 | 624 | -52 | W2 | 6-4 | 1.7% |
65 | 73 | .471 | 15.5 | 33-39 | 32-34 | 616 | 605 | +11 | W1 | 3-7 | <0.1% |
63 | 73 | .463 | 16.5 | 32-36 | 31-37 | 572 | 622 | -50 | L1 | 4-6 | <0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
82 | 55 | .599 | - | 45-24 | 37-31 | 683 | 571 | +112 | L1 | 7-3 | >99.9% |
77 | 60 | .562 | 5 | 39-30 | 38-30 | 743 | 646 | +97 | W1 | 6-4 | 90.7% |
78 | 61 | .561 | 5 | 37-32 | 41-29 | 664 | 597 | +67 | W1 | 6-4 | 95.6% |
68 | 70 | .493 | 14.5 | 39-30 | 29-40 | 587 | 607 | -20 | L2 | 3-7 | 0.4% |
51 | 87 | .370 | 31.5 | 32-37 | 19-50 | 591 | 802 | -211 | L1 | 4-6 | <0.1% |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games
- POFF:% chance of making the playoffs
- E --:Eliminated from Playoff Contention