TulaneGreen Wave
- 1-0
- 1st in American
Green Wave
NCAAF
Rayshawn Pleasant goes 100 yards for a Tulane pick-six
- 3d
0:31
Rayshawn Pleasant goes 100 yards for a Tulane pick-six
Green Wave
NCAAF
Green Wave
NCAAF
Green Wave
NCAAF
Green Wave
NCAAF
Green Wave
NCAAF
Green Wave
NCAAF
Back to Top
2024 American Standings
Team | CONF | OVR |
---|---|---|
Army | 0-0 | 1-0 |
East Carolina | 0-0 | 1-0 |
Memphis | 0-0 | 1-0 |
Navy | 0-0 | 1-0 |
North Texas | 0-0 | 1-0 |
South Florida | 0-0 | 1-0 |
Tulane | 0-0 | 1-0 |
Tulsa | 0-0 | 1-0 |
UAB | 0-0 | 1-0 |
UTSA | 0-0 | 1-0 |
Charlotte | 0-0 | 0-1 |
Florida Atlantic | 0-0 | 0-1 |
Rice | 0-0 | 0-1 |
Temple | 0-0 | 0-1 |
2024 Team Leaders
2024 Team Stats
Passing Yards
231.0
68th
Rushing Yards
241.0
Tied-28th
Points For
52.0
Tied-17th
Points Against
0.0
Tied-1st
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Jo'Tavion Pierce | S | Committed | 78 |
Warren Roberts Jr. | OLB | Committed | 78 |
Antwaun Parham | WR | Committed | 77 |
PaLanding Drammeh | DT | Committed | 77 |
Juelz Baptiste | OT | Committed | 76 |
Awards
Year | Player | Award |
---|---|---|
2013 | D. Walker | Disney Spirit Award |
2012 | C. Santos | Lou Groza Award |
2001 | S. Marler | Lou Groza Award |
Find Tickets
Buy Tulane Green Wave tickets with VividSeats