Win Probability
According to ESPN Analytics
Game Information
Nippert Stadium
2:30 PM, August 31, 2024Coverage: ESPN+
Cincinnati, OH
Attendance: 37,654
Video Highlights
- 0:29
Touchdown! Evan Pryor scores vs. Towson
- 1:58
Towson Tigers vs. Cincinnati Bearcats: Full Highlights
- 0:22
Brendan Sorsby runs for 12-yard rushing touchdown
- 0:18
Carlos Davis connects for 76-yard TD pass
- 0:40
Sterling Berkhalter makes catch for 61-yard receiving touchdown
Scoring Summary
1st Quarter | TOW | CIN | |
---|---|---|---|
TD 11:17 Brendan Sorsby 2 Yd Run (Carter Brown Kick) 7 plays, 75 yards, 3:43 | 0 | 7 | |
FG 8:03 Keegan Vaughan 32 Yd Field Goal 4 plays, 5 yards, 1:44 | 3 | 7 | |
TD 6:50 Xzavier Henderson 42 Yd pass from Brendan Sorsby (Carter Brown Kick) 4 plays, 65 yards, 1:08 | 3 | 14 | |
TD 3:13 Sterling Berkhalter 61 Yd pass from Brendan Sorsby (Carter Brown Kick) 3 plays, 75 yards, 1:23 | 3 | 21 |
2nd Quarter | TOW | CIN | |
---|---|---|---|
TD 9:54 Jaceon Doss 76 Yd pass from Carlos Davis (Keegan Vaughan Kick) 4 plays, 96 yards, 0:59 | 10 | 21 | |
TD 6:56 Brendan Sorsby 12 Yd Run (Carter Brown Kick) 5 plays, 63 yards, 2:53 | 10 | 28 | |
TD 0:19 John Dunmore 28 Yd pass from Carlos Davis (Keegan Vaughan Kick) 8 plays, 80 yards, 1:27 | 17 | 28 |
3rd Quarter | TOW | CIN | |
---|---|---|---|
FG 10:10 Keegan Vaughan 33 Yd Field Goal 12 plays, 59 yards, 4:50 | 20 | 28 | |
TD 9:52 Evan Pryor 64 Yd Run (Carter Brown Kick) 1 play, 64 yards, 0:10 | 20 | 35 | |
FG 4:38 Carter Brown 36 Yd Field Goal 11 plays, 63 yards, 3:41 | 20 | 38 |
Data is currently unavailable.
2024 Coastal Athletic Association Standings
Team | CONF | OVR |
---|---|---|
Delaware | 0-0 | 1-0 |
Maine | 0-0 | 1-0 |
Rhode Island | 0-0 | 1-0 |
UAlbany | 0-0 | 1-0 |
Villanova | 0-0 | 1-0 |
William & Mary | 0-0 | 1-0 |
Bryant | 0-0 | 0-1 |
Campbell | 0-0 | 0-1 |
Elon | 0-0 | 0-1 |
Hampton | 0-0 | 0-1 |
Monmouth | 0-0 | 0-1 |
New Hampshire | 0-0 | 0-1 |
North Carolina A&T | 0-0 | 0-1 |
Richmond | 0-0 | 0-1 |
Stony Brook | 0-0 | 0-1 |
Towson | 0-0 | 0-1 |
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona | 0-0 | 1-0 |
Arizona State | 0-0 | 1-0 |
BYU | 0-0 | 1-0 |
Baylor | 0-0 | 1-0 |
Cincinnati | 0-0 | 1-0 |
Colorado | 0-0 | 1-0 |
Iowa State | 0-0 | 1-0 |
Kansas | 0-0 | 1-0 |
Kansas State | 0-0 | 1-0 |
Oklahoma State | 0-0 | 1-0 |
TCU | 0-0 | 1-0 |
Texas Tech | 0-0 | 1-0 |
UCF | 0-0 | 1-0 |
Utah | 0-0 | 1-0 |
Houston | 0-0 | 0-1 |
West Virginia | 0-0 | 0-1 |