WNBA Standings 2024
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 6 | .818 | - | 14-2 | 13-4 | 15-3 | 85.9 | 76.4 | +9.5 | W1 | 8-2 |
24 | 8 | .750 | 2.5 | 13-3 | 11-5 | 13-6 | 80.8 | 74.5 | +6.3 | W2 | 7-3 |
24 | 9 | .727 | 3 | 15-3 | 9-6 | 14-5 | 82.6 | 76.1 | +6.5 | W1 | 8-2 |
20 | 12 | .625 | 6.5 | 10-7 | 10-5 | 10-8 | 87.2 | 82.7 | +4.5 | W2 | 5-5 |
19 | 13 | .594 | 7.5 | 12-5 | 7-8 | 8-6 | 83.6 | 79.3 | +4.3 | L2 | 5-5 |
17 | 16 | .515 | 10 | 9-5 | 8-11 | 10-8 | 83.8 | 86.5 | -2.7 | W4 | 8-2 |
16 | 17 | .485 | 11 | 9-7 | 7-10 | 9-8 | 82.5 | 84.8 | -2.3 | L3 | 4-6 |
11 | 21 | .344 | 15.5 | 4-12 | 7-9 | 5-12 | 78.3 | 81.8 | -3.5 | L6 | 2-8 |
11 | 21 | .344 | 15.5 | 6-10 | 5-11 | 4-11 | 76.1 | 79.9 | -3.8 | W1 | 4-6 |
9 | 23 | .281 | 17.5 | 4-12 | 5-11 | 4-11 | 78.9 | 83.4 | -4.5 | L1 | 4-6 |
9 | 23 | .281 | 17.5 | 7-9 | 2-14 | 6-12 | 83.7 | 90.7 | -7.0 | L1 | 4-6 |
7 | 25 | .219 | 19.5 | 5-11 | 2-14 | 4-12 | 78.8 | 86.2 | -7.4 | L1 | 2-8 |
Standings are updated with the completion of each game.
Click here for the complete Commissioners Cup Standings
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- X --:Clinched Playoff Berth
- CX --:Clinched Playoff Berth and Won Commissioner's Cup