NebraskaCornhuskers
- 1-0
- 1st in Big Ten
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Cornhuskers
NCAAF
Back to Top
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 1-0 |
Indiana | 0-0 | 1-0 |
Iowa | 0-0 | 1-0 |
Maryland | 0-0 | 1-0 |
Michigan | 0-0 | 1-0 |
Michigan State | 0-0 | 1-0 |
Nebraska | 0-0 | 1-0 |
Northwestern | 0-0 | 1-0 |
Ohio State | 0-0 | 1-0 |
Oregon | 0-0 | 1-0 |
Penn State | 0-0 | 1-0 |
Purdue | 0-0 | 1-0 |
Rutgers | 0-0 | 1-0 |
UCLA | 0-0 | 1-0 |
USC | 0-0 | 1-0 |
Washington | 0-0 | 1-0 |
Wisconsin | 0-0 | 1-0 |
Minnesota | 0-0 | 0-1 |
2024 Team Leaders
2024 Team Stats
Passing Yards
284.0
43rd
Rushing Yards
223.0
35th
Points For
40.0
Tied-51st
Points Against
7.0
Tied-32nd
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
T.J. Lateef | QB-PP | Committed | 82 |
Bryson Webber | CB | Committed | 82 |
Jamarion Parker | ATH | Committed | 81 |
Isaiah Mozee | WR | Committed | 81 |
Malcolm Simpson | DE | Committed | 79 |
Awards
Year | Player | Award |
---|---|---|
2009 | N. Suh | Chuck Bednarik Award |
2009 | N. Suh | Bronko Nagurski Award |
2009 | N. Suh | Outland Trophy |
2009 | N. Suh | Lombardi Award |
2001 | E. Crouch | Davey O'Brien Award |
Find Tickets
Nebraska Cornhuskers vs Colorado BuffaloesMemorial Stadium (Lincoln, NE) - Sat 9/7Tickets as low as $159
Buy Nebraska Cornhuskers tickets with VividSeats