2024 Summer Olympics - Medal Tracker
Overall Medal Leaders
- 1126USA
- 291CHN
- 365GBR
Individual Medal Leaders
![]() | 40 |
![]() | 40 |
![]() | 20 |
![]() | 44 |
![]() | 27 |
![]() | 26 |
![]() | 42 |
![]() | 29 |
![]() | 24 |
Group | G | S | B | Total |
---|---|---|---|---|
![]() | 40 | 44 | 42 | 126 |
![]() | 40 | 27 | 24 | 91 |
![]() | 14 | 22 | 29 | 65 |
![]() | 16 | 26 | 22 | 64 |
![]() | 18 | 19 | 16 | 53 |
![]() | 20 | 12 | 13 | 45 |
![]() | 12 | 13 | 15 | 40 |
![]() | 15 | 7 | 12 | 34 |
![]() | 12 | 13 | 8 | 33 |
![]() | 13 | 9 | 10 | 32 |
![]() | 9 | 7 | 11 | 27 |
![]() | 10 | 7 | 3 | 20 |
![]() | 3 | 7 | 10 | 20 |
![]() | 6 | 7 | 6 | 19 |
![]() | 5 | 4 | 9 | 18 |
![]() | 8 | 2 | 3 | 13 |
![]() | 3 | 6 | 3 | 12 |
![]() | 3 | 5 | 4 | 12 |
![]() | 4 | 4 | 3 | 11 |
![]() | 4 | 2 | 5 | 11 |
![]() | 3 | 1 | 6 | 10 |
![]() | 1 | 4 | 5 | 10 |
![]() | 3 | 4 | 2 | 9 |
![]() | 2 | 2 | 5 | 9 |
![]() | 2 | 1 | 6 | 9 |
![]() | 4 | 1 | 3 | 8 |
![]() | 1 | 2 | 5 | 8 |
![]() | 1 | 1 | 6 | 8 |
![]() | 0 | 3 | 5 | 8 |
![]() | 4 | 0 | 3 | 7 |
![]() | 3 | 3 | 1 | 7 |
![]() | 3 | 1 | 3 | 7 |
![]() | 2 | 2 | 3 | 7 |
![]() | 2 | 2 | 3 | 7 |
![]() | 2 | 0 | 5 | 7 |
![]() | 1 | 5 | 1 | 7 |
![]() | 1 | 3 | 3 | 7 |
![]() | 1 | 3 | 2 | 6 |
![]() | 1 | 3 | 2 | 6 |
![]() | 1 | 3 | 2 | 6 |
![]() | 0 | 2 | 4 | 6 |
![]() | 0 | 2 | 4 | 6 |
![]() | 0 | 1 | 5 | 6 |
![]() | 3 | 1 | 1 | 5 |
![]() | 3 | 0 | 2 | 5 |
![]() | 2 | 0 | 3 | 5 |
![]() | 1 | 2 | 2 | 5 |
![]() | 0 | 3 | 2 | 5 |
![]() | 2 | 1 | 1 | 4 |
![]() | 2 | 0 | 2 | 4 |
![]() | 2 | 0 | 2 | 4 |
![]() | 1 | 3 | 0 | 4 |
![]() | 1 | 2 | 1 | 4 |
![]() | 0 | 3 | 1 | 4 |
![]() | 0 | 3 | 1 | 4 |
![]() | 0 | 2 | 2 | 4 |
![]() | 0 | 1 | 3 | 4 |
![]() | 2 | 1 | 0 | 3 |
![]() | 2 | 0 | 1 | 3 |
![]() | 2 | 0 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 0 | 2 | 3 |
![]() | 0 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
![]() | 40 |
![]() | 40 |
![]() | 20 |
![]() | 44 |
![]() | 27 |
![]() | 26 |
![]() | 42 |
![]() | 29 |
![]() | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
Olympics News
Scottie Scheffler's golf career: Olympics, PGA Tour, more
Scottie Scheffler has become one of the most prominent figures in golf. Here are Scheffler's key wins and honors in his career.
Chelsea's Nicolas Jackson hits Yusuf Dikec's pose after goal
Jackson replicated the Turkish shooter's viral relaxed pose from the the mixed 10m air pistol event at the Paris Olympics.
Klopp joins crowd at Paralympics, cheering on long-time friend
Fomer Liverpool coach Jürgen Klopp is used to being at the center of attention. On Thursday he was more than happy to be on the sidelines, cheering for his longtime friend Wojtek Czyz as he competed in badminton at the Paris Paralympics.
Nine African Paralympians to keep a close eye on in Paris
From a Nollywood actress to a married table tennis team, here are nine Paralympic competitors from Africa that are in line for medals at the Games in Paris over the coming days.
'Pommel Horse Guy' Stephen Nedoroscik to join 'Dancing With the Stars'
Fresh off the Olympics, U.S. breakout star and medalist Stephen Nedoroscik -- better known to the internet as "Pommel Horse Guy" -- will compete on the upcoming season of "Dancing With the Stars."
Pole vaulter Armand Duplantis clears 6.15 meters, wins in Lausanne
Armand Duplantis cleared 6.15 meters on his final attempt to win in Lausanne -- his first pole vault competition since setting the world record at the Paris Olympics.