KamillaCardoso
- Chicago Sky
- #10
- Center
- HT/WT6' 7", 215 lbs
- Birthdate4/30/2001 (23)
- College
- Draft Info2024: Rd 1, Pk 3 (CHI)
- StatusActive
Game Log
2024 Regular Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 8/30 | vs | L | 34 | 6 | 10 | 5 | 0 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
Wed 8/28 | vs | L | 30 | 10 | 11 | 6 | 0 | 3 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 4-5 | 80.0 | 4 |
Sun 8/25 | vs | L | 32 | 8 | 12 | 3 | 0 | 5 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 |
Fri 8/23 | @ | L | 37 | 18 | 6 | 2 | 1 | 0 | 0 | 8-11 | 72.7 | 0-0 | 0.0 | 2-3 | 66.7 | 5 |
Sun 8/18 | @ | L | 16 | 12 | 4 | 2 | 0 | 0 | 0 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
Sat 8/17 | @ | W | 28 | 15 | 14 | 3 | 1 | 2 | 0 | 6-9 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 6 |
Thu 8/15 | vs | L | 25 | 10 | 5 | 0 | 2 | 1 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 7/16 | @ | W | 30 | 6 | 8 | 2 | 1 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
Sat 7/13 | vs | L | 34 | 6 | 5 | 0 | 1 | 1 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Thu 7/11 | @ | L | 20 | 8 | 7 | 1 | 0 | 0 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Wed 7/10 | vs | W | 31 | 10 | 11 | 1 | 1 | 3 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Sun 7/7 | @ | L | 20 | 6 | 8 | 1 | 1 | 4 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Fri 7/5 | @ | W | 34 | 9 | 8 | 1 | 1 | 2 | 4 | 4-9 | 44.4 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
Tue 7/2 | @ | W | 27 | 8 | 10 | 1 | 0 | 1 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/30 | vs | L | 31 | 3 | 10 | 0 | 0 | 1 | 0 | 1-9 | 11.1 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
Thu 6/27 | vs | L | 30 | 5 | 8 | 3 | 0 | 1 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
Sun 6/23 | vs | W | 28 | 16 | 10 | 3 | 1 | 0 | 5 | 7-9 | 77.8 | 0-0 | 0.0 | 2-5 | 40.0 | 4 |
Thu 6/20 | vs | W | 31 | 9 | 11 | 0 | 1 | 2 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 1-4 | 25.0 | 3 |
Sun 6/16 | @ | L | 35 | 10 | 10 | 2 | 0 | 1 | 0 | 4-11 | 36.4 | 0-0 | 0.0 | 2-2 | 100.0 | 5 |
Fri 6/14 | @ | L | 24 | 12 | 4 | 2 | 0 | 0 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 4-6 | 66.7 | 4 |
Wed 6/12 | vs | L | 30 | 10 | 9 | 0 | 0 | 3 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/8 | vs | L | 21 | 13 | 5 | 1 | 0 | 0 | 2 | 6-11 | 54.5 | 0-0 | 0.0 | 1-2 | 50.0 | 5 |
WNBA Commissioner's Cup | ||||||||||||||||
Thu 6/6 | vs | W | 15 | 2 | 5 | 3 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
WNBA Commissioner's Cup | ||||||||||||||||
Tue 6/4 | vs | L | 12 | 1 | 5 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/1 | @ | L | 18 | 11 | 6 | 0 | 0 | 0 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 1-2 | 50.0 | 5 |
WNBA Commissioner's Cup |
Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 27.3 | 9.5 | 8.1 | 1.7 | 0.4 | 1.2 | 1.4 | 3.9-7.5 | 51.5 | 0.0-0.0 | 0.0 | 1.7-2.4 | 71.0 | 3.1 |
Totals | 710 | 246 | 211 | 43 | 11 | 32 | 36 | 101-196 | 51.5 | 0-0 | 0.0 | 44-62 | 71.0 | 81 |
2024 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Sky tickets with VividSeats
2024 Eastern Conference Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 27 | 6 | .818 | - | W1 |
Connecticut | 24 | 8 | .750 | 2.5 | W2 |
Indiana | 17 | 16 | .515 | 10 | W4 |
Chicago | 11 | 21 | .344 | 15.5 | L6 |
Atlanta | 11 | 21 | .344 | 15.5 | W1 |
Washington | 9 | 23 | .281 | 17.5 | L1 |