Game Odds
Odds by
Game Information
Video Highlights
- 1:32
Why McAfee thinks the Buccaneers can be 'awesome' in NFC South
- 1:05
Orlovsky isn't surprised Jayden Daniels was named Commanders starter
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
DT | QUESTIONABLE | Sep 8 |
OT | IR | Feb 10 |
C | IR | Feb 10 |
DT | IR | Feb 10 |
LB | IR-R | Oct 6 |
Name, Pos | Status | Est. Return Date |
---|---|---|
DT | IR | Feb 10 |
LB | IR | Feb 10 |
S | QUESTIONABLE | Sep 8 |
RB | IR | Feb 10 |
WR | IR-R | Oct 3 |
Data is currently unavailable.
Find Tickets
Buy Buccaneers tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 2 | 1 | 0 | .667 | 33 | 52 |
New York | 1 | 2 | 0 | .333 | 30 | 41 |
Washington | 1 | 2 | 0 | .333 | 43 | 43 |
Dallas | 1 | 2 | 0 | .333 | 58 | 51 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 2 | 1 | 0 | .667 | 48 | 48 |
New Orleans | 1 | 2 | 0 | .333 | 53 | 60 |
Carolina | 1 | 2 | 0 | .333 | 46 | 58 |
Atlanta | 0 | 3 | 0 | .000 | 25 | 64 |