BauerSharp
- Oklahoma Sooners
- #10
- Tight End
- ClassJunior
- HT/WT6' 4", 247 lbs
- BirthplaceDothan, AL
- StatusActive
Switch Player
Oklahoma Quick Links
NCAA Football Quick Links
Previous Game
Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 5 | 47 | 9.4 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NonConf | 5 | 47 | 9.4 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Home | 5 | 47 | 9.4 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Splits are updated nightly
Career Stats
Stats |
---|
2024 |
2023 |
2022 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 47 | 9.4 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
29 | 288 | 9.9 | 3 | 33 | 25 | 133 | 5.3 | 5 | 30 | 0 | 0 |
11 | 78 | 7.1 | 1 | 24 | 10 | 83 | 8.3 | 0 | 55 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News